Trasee
Traseu | Grad | L | Tip traseu |
---|---|---|---|
Abisi | 20m | ■ Escaladă | |
AC | 6b+/6c | 15m | ■ Escaladă |
Arco | 7b+/7c | 27m | ■ Escaladă |
Back in black | 4b/4b+ | 15m | ■ Escaladă |
Coldplay | 5c | 12m | ■ Escaladă |
DC | 6b | 15m | ■ Escaladă |
Dragoste eternă | 7a+ | 20m | ■ Escaladă |
Hammer to fall | 6b+/6c | 28m | ■ Escaladă |
Hell Bells | 5c | 15m | ■ Escaladă |
Junioru | 7a | 27m | ■ Escaladă |
Laurențiu | 7a+/7b | 27m | ■ Escaladă |
Life for rent | 7a | 15m | ■ Escaladă |
Lost | 5b | 12m | ■ Escaladă |
Luca | 6b+/6c | 20m | ■ Escaladă |
Magic | 5a | 12m | ■ Escaladă |
Malcolm | 6c | 15m | ■ Escaladă |
Masone | 27m | ■ Escaladă | |
One more try | 6c/6c+ | 20m | ■ Escaladă |
One vision | 7a+ | 15m | ■ Escaladă |
Perfect day | 7b | 27m | ■ Escaladă |
Power Up | 6a+ | 15m | ■ Escaladă |
Queen | 7a | 28m | ■ Escaladă |
Radio Gaga | 6b+ | 28m | ■ Escaladă |
Second hand | 6a | 15m | ■ Escaladă |
Senza Paura | 7a | 20m | ■ Escaladă |
Storm | 6a+/6b | 15m | ■ Escaladă |
Thunderstruck | 5a | 15m | ■ Escaladă |
To be free | 6c | 20m | ■ Escaladă |
Viva la vida | 27m | ■ Escaladă | |
When we were young | 7a | 20m | ■ Escaladă |
Zece | 27m | ■ Escaladă |
Distribuție trasee
Dificultate trasee
Rating mediu
Surse
Apostu Lucian
http://alpinismbihor.ro/page/peretele-lesianei-misidului
http://alpinismbihor.ro/page/peretele-lesianei-misidului