Descriere
Trasee
Traseu | Grad | L | Tip traseu |
---|---|---|---|
Air Force | 7c | 30 m | ■ Escaladă |
Antigiro | ? | ■ Escaladă | |
Antigiro - Extensie | ? | 2 LC | ■ Escaladă |
Aqua forte | 6b | 20 m | ■ Escaladă |
Aqua forte - Extensie | ? | 2 LC | ■ Escaladă |
Beef Power | 7b+ | 17 m | ■ Escaladă |
Black cat, white cat | 8b | 32 m | ■ Escaladă |
Black Cobra | 8b | 20 m | ■ Escaladă |
Black Cobra - Extensie | 9a | 32 m | ■ Escaladă |
Black Cobra - Extensie 2 | 45 m | ■ Escaladă | |
Blinded by the light | 8b+ | 30 m | ■ Escaladă |
Blinded by the light - Extensie | ? | 2 LC | ■ Escaladă |
Capra Mare | 6a | 10 m | ■ Escaladă |
Capra Mică | 5b | 8 m | ■ Escaladă |
Cardamon | 17 m | ■ Escaladă | |
Cardamon - Extensie | 7b+ | 38 m | ■ Escaladă |
Caru Mare | 5a | 10 m | ■ Escaladă |
Cassiopeia | 6a | 10 m | ■ Escaladă |
Castor | 5a | 12 m | ■ Escaladă |
Cloud Atlas | 6a | 10 m | ■ Escaladă |
Daddy Be Cool | 6a | 15 m | ■ Escaladă |
Forţa Viola | 7c | 12 m | ■ Escaladă |
G Force | 7a+ | 15 m | ■ Escaladă |
G Force - Extensie | ? | 32 m | ■ Escaladă |
Guano | 6a | 10 m | ■ Escaladă |
Guilty Pleasures | 5b | 15 m | ■ Escaladă |
Joyride | 6b+ | 15 m | ■ Escaladă |
Legudovaran | 8a+ | 30 m | ■ Escaladă |
Legudovaran - Extensie | ? | 3 LC | ■ Escaladă |
Ma' friend | 6c+ | 12 m | ■ Escaladă |
Masala | 7a+ | 12 m | ■ Escaladă |
Mrs Baba | 8b | 30 m | ■ Escaladă |
Mrs Baba - Extensie | ? | 2 LC | ■ Escaladă |
Nucşoară | 6c+ | 20 m | ■ Escaladă |
Nucşoară - Extensie | 7b | 40 m | ■ Escaladă |
Nucşoară - Extensie 2 | 60 m | ■ Escaladă | |
Paradise City | 6b | 15 m | ■ Escaladă |
Pisang | 6a | 10 m | ■ Escaladă |
Pleasure Lane | 6c+ | 12 m | ■ Escaladă |
Pollux | 6a | 12 m | ■ Escaladă |
Scorţişoară | 6a+ | 15 m | ■ Escaladă |
Scorţişoară - Extensie | 7a | 36 m | ■ Escaladă |
Sky Walker | ? | 30 m | ■ Escaladă |
Sky Walker - Extensie | ? | 2 LC | ■ Escaladă |
The Good Life | 6a | 15 m | ■ Escaladă |
Timişoara | ? | 30 m | ■ Escaladă |
Timişoara - Extensie | ? | 2 LC | ■ Escaladă |
Turmenic | 6c+ | 15 m | ■ Escaladă |
Vegeta | 6a+ | 17 m | ■ Escaladă |
Y-Grec | 6a+ | 14 m | ■ Escaladă |
Distribuție trasee
Dificultate trasee
Rating mediu
Surse
romaniaquest.com - http://www.romaniaquest.com/climbing/topo/Romania/Sud---Vest/Valea-Cernei/Cascada-V%C3%A2ntur%C4%83toarea